One Window Three Firings
An event-time job uses 5 minute tumbling windows, allowedLateness of 60 seconds, and a side output for dropped-late records. Consider the window W = [12:00:00, 12:05:00) and these five records, with the watermark value observed at the moment each one is handled:
| record | event time | arrival | watermark at arrival |
|---|---|---|---|
| r1 | 12:04:10 | 12:04:22 | 12:03:50 |
| r2 | 12:04:55 | 12:05:08 | 12:04:36 |
| r3 | 12:03:30 | 12:05:35 | 12:05:12 |
| r4 | 12:04:40 | 12:06:15 | 12:05:47 |
| r5 | 12:02:05 | 12:07:10 | 12:06:44 |
How many times does W emit, and which records reach the side output?
Sign in to answer questions and track your progress
Sign In