Quotas That Overcommit
A shared service is provisioned at 12,000 CPU-seconds per second. Per-tenant quotas are enforced at the gateway.
| Tenant | Quota (CPU-s/s) | p90 use | p99 use |
|---|---|---|---|
| northwind | 4,000 | 2,300 | 3,800 |
| kestrel | 4,000 | 1,900 | 3,600 |
| vela | 3,000 | 1,400 | 2,900 |
| orrery | 2,000 | 900 | 1,850 |
| everyone else | 1,000 | 600 | 950 |
| total | 14,000 | 7,100 | 13,100 |
A reviewer flags that the quotas sum to 14,000 on a 12,000 fleet. What is the correct response?
Sign in to answer questions and track your progress
Sign In