The Recall Ceiling
An HNSW index over 4 million 768-dimension vectors was built with and . Product requires recall@10 of at least 0.97 against exact search, and p99 query latency under 40 ms. You sweep the search parameter:
| efSearch | recall@10 | p99 latency |
|---|---|---|
| 16 | 0.71 | 3.1 ms |
| 40 | 0.83 | 6.0 ms |
| 100 | 0.89 | 13 ms |
| 250 | 0.925 | 31 ms |
| 600 | 0.937 | 74 ms |
| 1200 | 0.941 | 148 ms |
What gets you to the target?
Sign in to answer questions and track your progress
Sign In